Post Name :: ILBS Delhi Non-Teaching Recruitment 2021 Apply Teaching 90 Post Vacancy.
Short Information :: Institute of Liver and Biliary Sciences (ILBS Delhi) ILBS Delhi Non-Teaching Recruitment 2021 Published the latest notification for the ILBS Delhi Non-Teaching recruitment 2021 of Teaching, Non-Teaching (Professor, Additional Professor, Associate Professor, Assistant Professor, Consultant, Sr. Resident, Senior Fellow, Assistant Lab Manager, Casualty Medical Officer, Resident Medical Officer, Head Operations, Manager, Deputy Manager, Sr. Executive, Executive, Floor Coordinator, Transplant Coordinator, Nutritionist, Junior Nutritionist, and Junior Executive, Nurse) Vacancy @ 90 posts. Candidates interested in ILBS Delhi Vacancy 2021 apply the ILBS Delhi Jobs crpf.gov.in official website from 14 June 2021 to 20 July 2021 , ILBS Delhi Non-Teaching Recruitment 2021 intrested Candidates Apply Given Below Link and go to Official Website.
Important Dates
Application Fee
Age Limit
Eligibility
Salary
S.No | Post Name | Vacancies |
UR (UNRESERVED), EWS, SC, ST & OBC Posts | ||
1 | Professor (Anaesthesia) | 1-UR |
2 | Professor (Nephrology) | 1-UR |
3 | Professor (Interventional Radiology) | 1-UR |
4 | Professor (Medical Biostatistics) | 1-UR |
5 | Additional Professor (Anaesthesia) | 1-UR |
6 | Additional Professor (Surgical Hepatology) | 1-UR |
7 | Associate Professor (Radiology) | 1-UR |
8 | Associate Professor (Nephrology) | 1-UR |
9 | Associate Professor (Renal Transplant) | 1-UR |
10 | Associate Professor (Medical Oncology) | 1-UR |
11 | Associate Professor (Radiation Oncology) | 1-UR |
12 | Assistant Professor (Radiology) | 1-UR, 1-OBC |
13 | Assistant Professor (Transplant Hepatology) | 1-UR, 1-OBC |
14 | Assistant Professor (Clinical Nutrition) Medical | 1-UR |
15 | Assistant Professor (Nephrology) | 1-UR |
16 | Assistant Professor (Medical Oncology) | 1-UR |
17 | Assistant Professor (Neurology) | 1-UR |
18 | Assistant Professor (Pulmonary Medicine) | 1-UR |
19 | Assistant Professor (Clinical Research/Epidemiology) | 1-UR |
20 | Assistant Professor (Liver Transplant Surgery) | 1-UR |
21 | Assistant Professor (Pediatric Liver Transplant Surgery) | 1-UR |
22 | Consultant (Nephrology) Grade IV | 1-UR |
23 | Consultant (Cardiology) Grade III | 1-UR |
24 | Consultant (Cardiology) Grade IV | 1-UR |
25 | Consultant (Radiology) Grade III | 1-UR |
26 | Consultant (Radiology) Grade IV | 1-UR |
27 | Consultant (Renal Transplant) Grade I | 1-UR |
28 | Consultant (Renal Transplant) Grade II | 1-UR |
29 | Sr. Resident (Hepatology) | 1-UR & 1-OBC |
30 | Sr. Resident (Transfusion Medicine) | 1-UR & 1-OBC |
31 | Sr. Resident (Medical Oncology) | 1-UR |
32 | Sr. Resident (Radiation Oncology) | 1-UR, 01-ST |
33 | Sr. Resident (Cardiology) | 1-OBC |
34 | Sr. Resident (Neurology) | 1-SC |
35 | Sr. Resident (Biochemistry) | 1-EWS |
36 | Sr. Resident (Nephrology) | 1-UR |
37 | Senior Fellow (Non-Medical) Virology) | 1-UR |
38 | Assistant Lab Manager | 1-UR |
39 | Casualty Medical Officer | 1-OBC |
40 | Resident Medical Officer | 3-UR, 3-OBC, 1-SC, 1-EWS |
41 | Head Operations (Medical) | 1-UR |
42 | Manager (Nursing) | 1-UR |
43 | Manager (Purchase) | 1-UR |
44 | Deputy Manager (Purchase) | 1-UR |
45 | Deputy Manager (Hospitality) | 1-UR |
46 | Sr. Executive (Purchase) | 1-UR, 1-OBC |
47 | Executive (Store) | 1-UR |
48 | Floor Coordinator | 4-UR, 1-OBC |
49 | Executive (Security & Fire) | 1-UR |
50 | Transplant Coordinator | 1-UR, 1-OBC |
51 | Nutritionist | 1-UR |
52 | Junior Nutritionist | 1-UR, 1-OBC |
53 | Junior Executive (Finance & Accounts) | 1-OBC |
Special Drive For Persons With Disabilities | ||
54 | Associate Professor (Virology) – PH | 1-OH |
55 | Assistant Professor (Surgical Hepatology) – PH | 1-OH |
56 | Senior Resident (Radiology) – PH | 1-OH |
57 | Senior Resident (Hepatology) – PH | 1-OH |
58 | Senior Resident (Nephrology) – PH | 1-OH |
59 | Junior Resident – PH | 2-OH |
60 | Resident Medical Officer – PH | 1-OH |
61 | Assistant Manager Nurse – PH | 1-OH |
62 | Nurse – PH | 1-OH |
63 | Junior Nurse – PH | 2-OH |
64 | Executive Nurse – PH | 2-OH |
65 | Junior Executive Nurse – PH | 3-OH |
Selection Process Job Details
How To Apply
Important Links
Apply Online | Click Here | |
Official Notification | Click Here | |
Official Website | Click Here | |
More Jobs | Click Here | |
Join Telegram | Join Now | |
Android App | Download |
ILBS Delhi Non-Teaching Recruitment 2021
Apply Online 15 June
ILBS Delhi Non-Teaching Recruitment 2021
Last Date 20 July