Post Name :: NHM UP CHO Recruitment 2021 (2800 Posts) Apply Online NRHM Community Health Officer.
Short Information :: National Health Mission, Uttar Pradesh (NHM UP) Released the recruitment notification .
The notification is for recruitment of Community Health Officers (CHO). Here you will get the complete information about NHM UP Community Health Officers (CHO) Recruitment online application form. NHM UP CHO Recruitment 2021 NHM UP Community Health Officers (CHO). We advise to the visitors that you should read the official notification of NHM UP Community Health Officers (CHO) before submit application form. The links of official website of National Health Mission, Uttar Pradesh and official notification are given below. , NHM UP CHO Recruitment 2021 intrested Candidates Apply Given Below Link and go to Official Website.
up cho vacancy 2020-21
UP NHM CHO Recruitment 2021
CHO Vacancy 2021 UP
UP CHO Staff Nurse Vacancy 2021
UP CHO Upcoming Vacancy 2021
up cho vacancy 2021-22
CHO Salary in UP 2021
CHO Vacancy in UP 2020Community Health Officer Vacancy 2021
NHM CHO Vacancy 2021
NHM UP CHO Vacancy 2021
CHO Upcoming Vacancy 2021
Important Dates
Application Fee
NHM UP CHO Recruitment 2021 Age Limit
Eligibility
Salary
Post Name | Vacancy |
Community Health Officer (CHO) | 2800 |
District | Total Vacancy |
Agra | 61 |
Aligarh | 53 |
Allahabad | 98 |
Ambedkar Nagar | 45 |
Amethi | 3 |
Amroha | 9 |
Auraiya | 15 |
Azamgarh | 70 |
Baghpat | 37 |
Bahraich | 32 |
Ballia | 50 |
Balrampur | 23 |
Banda | 49 |
Barabanki | 48 |
Bareilly | 68 |
Basti | 20 |
Bijnour | 61 |
Budaun | 33 |
Bulandsahr | 43 |
Chandauli | 31 |
Chitrakoot | 16 |
Deoria | 40 |
Etah | 24 |
Etawah | 10 |
Faizabad | 25 |
Farrukhabad | 5 |
Fatehpur | 0 |
Firozabad | 30 |
G B Nagar | 16 |
Ghaziabad | 16 |
Ghazipur | 69 |
Gonda | 41 |
Gorakhpur | 81 |
Hamirpur | 33 |
Hapur | 37 |
Hardoi | 62 |
Hathras | 29 |
Jalaun | 56 |
Jaunpur | 72 |
Jhansi | 64 |
Kannauj | 23 |
Kanpur Nagar | 25 |
Kanpur Dehat | 79 |
Kasganj | 21 |
Kaushambhi | 22 |
Kushinagar | 54 |
Lakhimpur Khiri | 65 |
Lalitpur | 23 |
Lucknow | 66 |
Maharajganj | 44 |
Mahoba | 27 |
Mainpuri | 20 |
Mathura | 35 |
Mau | 29 |
Meerut | 45 |
Mirzapur | 25 |
Moradabad | 47 |
Muzaffarnagar | 42 |
Pilibhit | 31 |
Pratapgarh | 44 |
Raebareli | 31 |
Rampur | 16 |
Saharanpur | 62 |
Sambhal | 30 |
Sant Kabir Nagar | 22 |
Sant Ravidas Nagar | 25 |
Shahjahanpur | 31 |
Shamli | 14 |
Siddharth Nagar | 20 |
Sitapur | 70 |
Sonbhadra | 26 |
Shravasti | 12 |
Sultanpur | 25 |
Unnao | 47 |
Varanasi | 47 |
TOTAL | 2800 |
Selection Process Job Details
How To Apply
Important Links
Apply Online | Click Here | |
Official Notification | Click Here | |
Official Website | Click Here | |
More Jobs | Click Here | |
Join Telegram | Join Now | |
Android App | Download |