Odisha Police Constable Vacancy 2022 – Odisha Police has released the latest notification for the recruitment of 4790 Police Constable Posts. The eligible or Interested Applicants to be a part of this recruitment examination and be a part of Odisha Police Constable Recruitment 2022-23 . More detailed information read Odisha Police Constable Recruitment Notification 2023 available below. Odisha Police Recruitment 2023, Odisha Constable Recruitment 2023, Odisha Police Constable Bharti 2023
Also Read: DSE Assam Teacher Recruitment 2022-23 Apply 1385 Post Graduate Teacher Vacancies Posts
Odisha Police Constable Vacancy Notification 2023 , Odisha Police Constable Bharti 2023 announced online Application. Aspirants need to check all detail of the recruitment process. Exam date also has been released online. Now that soon the Odisha Police Constable Vacancy 2023 for Odisha Police Constable Posts notification released.
Organisation Name | Odisha Police |
Post Name | Police Constable |
Total Posts | 4790 |
Apply Mode | Online |
Job Location | Odisha |
Job Salary | Rs.21,700 – Rs. 69,100 |
Category | Recruitment |
Official Website | https://odishapolice.gov.in |
Home Page | Click Here |
Join Telegram | Join Now अपडटेड सबसे तेज |
Events | Exam Dates |
Start of Application Date | 30/12/2022 |
Last Date for of Application | 21/01/2023 |
Category | Application Fees |
All Candidates | Rs. 0/- Check Notification |
Fee Pay Mode | Online |
Constable :
Category | Minimum Age Limit | Maximum Age Limit |
General Male candidates | 18-Years | 23-Years |
Female candidates (For All Categories) | 18-Years | 28-Years |
Home Guards | 18-Years | 28-Years |
SC, ST & SEBC candidates | 18-Years | 28-Years |
Sub-Inspector :
Category | Minimum Age Limit | Maximum Age Limit |
General Male candidates | 21-Years | 25-Years |
Female candidates (For All Categories) | 21-Years | 30-Years |
SC, ST & SEBC candidates | 21-Years | 30-Years |
Ex-Servicemen | 21-Years | 45-Years |
EDUCATION QUALIFICATIONS :
12th pass.from a recognized board/university
Post Name | Vacancy |
---|---|
Police Constable | 4790 |
Category | Vacant Posts |
UR | 2875 |
ST | 1223 |
SC | 673 |
SEBC | 19 |
Total | 4790 |
Teacher Jobs 2022 | Bank Jobs 2022 |
Appprentice Jobs | Driver Jobs 2022 |
Post Office Bharti | Home Guard Bharti |
Physical Measurements Test (PMT) Eligibility
Height | Male | Female |
Un-Reserved /SEBC | 168 Cm | 158 Cm |
SC / ST | 163 Cm | 153 Cm |
Welght | Male | Female |
Un-Reserved /SEBC | 55 Kg | 47 .5 Kg |
SC / ST | 50 Kg | 45 Kg |
Chest (Only for men) | Normal | Expanded |
Un-Reserved /SEBC | 79 Cm | 84 Cm |
SC / ST | 76 Cm | 81 Cm |
Physical Efficiency Test for Odisha Police Recruitment 2023
Event | Male | Female |
Run-1.6 Km | 5 minutes | 7.15 minutes |
High Jump (3-chances) | 1.22 meters | 2.75 meters |
Swimming (40 Meters) | 8 minutes | 10 minutes |
Cross Country- 5 Kms | 20 minutes | — |
30 December 2022
21 January 2023
आज की सरकारी नौकरी देखें – Today Job Alert |
सरकारी रिजल्ट – Sarkari Result 2022 देखें |
सरकारी नौकरी / सरकारी रिजल्ट Join Telegram |
Also Check:
Northern Coalfields Limited Recruitment 2022
MP Cooperative Bank Recruitment 2022
Lucknow Cantonment Board Recruitment 2022
SSC GD Constable Recruitment 2022
Indian Navy Agniveer Recruitment 2022
Indian Air Force AFCAT Recruitment 2022
BPNL Development Officer Recruitment 2022
OSSC Teacher Recruitment 2022-23
Latest Posts Of the Day: